Recent Sales in Mt. Carmel 'Hood
It’s been awhile, so here’s a quick snapshot of some recent sales that have been going on in the Mt. Carmel area. Firstly though, looking at some overall statistics, I’d say the one word to describe it is “HEALTHY”.
Here’s the bottom line, for the last 3 months of sales:
Average Percent of List Price: 99%
Average $ per sq. ft.: $537
Average Days on Market (DOM): 33
188 Inner Circle: List price (LP): $579K, Sale price (SP): $612K; 9 DOM
313 Topaz St.: LP: $739K, SP: $730K; 12 DOM
1740 Whipple Ave: LP: $650K, SP: $675K; 14 DOM
531 King St.: LP: $899K, SP: $890K; 6 DOM
23 Myrtle St.: LP: $1.035M, SP: $1.035M; 17 DOM
516 Quartz St.: LP: $608K, SP: $585K; 28 DOM
15 Iris St.: LP: $1,149,900, SP: $1,032,300; 91 DOM
45 Hudson St.: LP: $1.795M, SP: $1,599,950; 90 DOM


Realtor, Marathon Man, "Man of a Thousand Voices".